Pacific Crest Trail Itinerary 2010
PCT 2010 Home * Hike’s Mission * Trail Logistics * Thank Yous * PCT Info
* Photos * Videos *
Here we have laid out a basic idea of where we will be along the trail and when – we will constantly update this page so make sure to stop by again to see our progress!
You can send us mail to any town where there is a mailing address listed below – we would love to hear from you! Just make sure to mail letters around the “mail around” date so that we do not pass the town before your letter arrives. Also, do not send lead weights, as we already have a lot to carry (but cookies/brownies/and lasagna are awesome!). Please see our section on Letters and Care Packages to learn some other good information about sending mail.
*** MAKE SURE TO SEND PACKAGES NO LATER THAN TWO WEEKS BEFORE OUR POSSIBLE ARRIVAL DATE!
Southern California
| Town Name | Mile | Possible Arrival Date: | Actual Arrival Date: | Mail to: | Mail Around: | |
|---|---|---|---|---|---|---|
| Campo | 0 | 4/19 | 4/19 | |||
| Mount Laguna | 43 | 4/21 | 4/24 | |||
| Warner Springs | 109.6 | 4/27 | 4/27 | Justin Smith & Melissa Amacher c/o General Delivery Warner Springs, CA 92086 | 4/14 | |
| Idyllwild (Devils Slide Trail) | 178.8 | 5/1 | 5/2 | Justin Smith & Melissa Amacher c/o General Delivery Idyllwild, CA 92549 | 4/16 | |
| Cabazon | 209.6 | 5/6 | ||||
| Big Bear Lake | 265.3 | 5/6 | 5/8 | Justin Smith & Melissa Amacher c/o General Delivery Big Bear City, CA | 4/22 | |
| Wrightwood (Hwy 2) | 369.5 | 5/13 | 5/14 | |||
| Agua Dulce/ Saufleys | 454.4 | 5/19 | 5/17 | Justin Smith and Melissa Amacher c/o The Saufleys 11861 Darling Rd Aqua Dulce CA 91390 (661 268-1348) | 5/5 | |
| Mojave (Willow Springs) | 558.3 | 5/25 | 5/26 | Justin Smith & Melissa Amacher c/o General Delivery Mojave, CA PO 93501 | 5/12 | |
| Onyx | 652 | 5/31 |
Click here for a description of the Southern California Pacific Crest Trail.
Central California
| Town Name | Mile | Possible Arrival Date: | Actual Arrival Date: | Mail to: | Mail Around: |
|---|---|---|---|---|---|
| Kennedy Meadows | 702.8 | 6/5 | 6/4 | **PLEASE NOTE: From Kennedy Meadows to South Lake Tahoe you can mail to Justin & Melissa Amacher c/o Whitney Smith 8500 Hwy 49 Jackson, CA 95642 | 5/20 |
| Independence/ Kearsarge | 790.2 | 6/14 | 6/12 | ** | 5/30 |
| Mammoth Lakes | 902.8 | 6/21 | 6/21 | ** | 6/6 |
| Tuolumne Meadows | 941.6 | 6/23 | 6/24 | ** | 6/8 |
| Hwy 4 Ebbetts Pass | 1049.9 | 6/30 | 7/5 | ** | 6/12 |
| Echo Lake/South Lake Tahoe | 1094.5 | 7/3 | 7/7 | ** | 6/16 |
| Soda Springs/Pooh Corner | 1155.8 | 7/6 | 7/12 | ||
| Sierra City | 1197.6 | 7/8 | 7/14 | Justin Smith & Melissa Amacher c/o General Delivery Sierra City, CA 96125 | 6/26 |
** Swift’s father Whitney will be meeting us North of Tuolumne Meadows to hike with us!
Click Here for a description of Central California Pacific Crest Trail.
Northern California
| Town Name | Mile | Possible Arrival Date: | Actual Arrival Date: | Mail to: | Mail Around: |
|---|---|---|---|---|---|
| Belden | 1289.3 | 7/13 | 7/18 | ||
| Old Station | 1377.3 | 7/18 | 7/21 | Justin Smith & Melissa Amacher c/o General Delivery Old Station, CA96071 | 7/2 |
| Burney | 1415.9 | Justin Smith & Melissa Amacher c/o Rob Smith 1057 Coggins Street, Redding, CA 96003 | 7/3 | ||
| Burney Falls State Park | 1423.6 | 7/20 | 7/23 | ||
| Dunsmuir/ Shasta City | 1506.5 | 7/25 | 7/26 | ||
| Etna | 1606.3 | 7/30 | 7/31 | ||
| Seiad Valley | 1662.1 | 8/2 | 8/2 |
** Swift’s cousin Rob will meet us at Mt. Lassen and hike with us to Mt. Shasta!
Click here for a description of Northern California Pacific Crest Trail.
Oregon
| Town Name | Mile | Possible Arrival Date: | Actual Arrival Date: | Mail to: | Mail Around: |
|---|---|---|---|---|---|
| Callaghan's (Ashland) | 1726.6 | 8/5 | 8/5 | Justin Smith & Melissa Amacher c/o General Delivery Ashland, OR 97520 | 7/20 |
| Crater Lake - Mazama Village | 1830.4 | 8/10 | 8/11 | Justin Smith & Melissa Amacher c/o Mazama Village Camp Store, 569 Mazama Village, Crater Lake, OR 97604 UPS or FED EX ONLY! | 7/25 |
| Shelter Cove Resort | 1912.2 | 8/14 | 8/14 | ||
| Bend | 1990 | ||||
| Big Lake Youth Camp | 2000.9 | 8/19 | 8/17 | Justin Smith & Melissa Amacher c/o Big Lake Youth Camp, 13100 Hwy 20, Sisters, OR 97759 | |
| Ollalie Lake Resort | 2053.1 | 8/20 | |||
| Timberline Lodge | 2104.9 | 8/21 | |||
| Cascade Locks | 2155.0 | 8/25 | 8/23 | Justin Smith & Melissa Amacher c/o General Delievery Cascade Locks, OR 97014 | 8/14 |
Click here for a description of Oregon Pacific Crest Trail.
Washington
| Town Name | Mile | Possible Arrival Date | Actual Arrival Date | Mail to: | Mail Around: |
|---|---|---|---|---|---|
| Trout Lake | 2237.9 | 9/2 | |||
| White Pass | 2302.8 | *Now 8/31 (9/6) | 8/30 | PCT Hikers Smith & Amacher C/O White Pass Rural branch PO Kracker Barrel Store 48851 US Hwy 12 Naches, WA 98937 | 8/26 |
| Snoqualmie Pass | 2401.7 | *Now 9/4 (9/12) | 9/3 | PCT Hikers Smith & Amacher C/O General Delievery Snoqualamie Pass, WA 98068 ETA 9/4 Please Hold at Chevron | 8/30 |
| Skykomish | 2476.3 | *Now 9/7 (9/15) | 9/6 | PCT Hikers Smith & Amacher C/O Dinsmores Haven PO Box 374 Skykomish, WA 98288 ETA 9/7 | 9/2 |
| Stehekin | 2574.1 | *Now 9/12 (9/21) | 9/10 | PCT Hikers Smith & Amacher C/O General Delivery Stehekin, WA 98852 ETA 9/12 | 9/7 |
| Manning Park | 2663.5 | *Now 9/17 (9/27) | 9/14 | ||
Click Here for a description of Washington Pacific Crest Trail.


