Trail Stats
PCT 2010 Home * Hike’s Mission * Trail Logistics * Thank Yous * PCT Info
* Photos * Videos *
Trail Stats
| Date | Miles Hiked | Mile Marker | Town/Trail Area | Notes |
|---|---|---|---|---|
| 4/19 | 21 | 21 | Lake Morena | Great First day! |
| 4/20 | 0 | 21 | Lake Morena | Phone died, had to go to San Diego for new phone. |
| 4/21 | 0 | 21 | Lake Morena | Snow Storm hit |
| 4/22 | 0 | 21 | Lake Morena | Snow Storm... in the desert... really cold. |
| 4/23 | 15 | 36 | Long Canyon | Beautiful day, set out late and enjoyed the sunshine. |
| 4/24 | 16.7 | 52.7 | Pioneer Mail | Breathtaking views of deserts from 6,000 ft |
| 4/25 | 21 | 73ish | Ying Yang Rock | San Felipe Hills, great climb, hot day |
| 4/26 | 22 | 95ish | A little ways past 3rd gate Cache | Cowboy camped, windy night! |
| 4/27 | 15 | 109.6 | Warner Springs | Shower, good food, and great new friends! |
| 4/28 | 5 | 115 | Agua Caliente Creek | Left Warner Springs in late afternoon, Enjoyed the creek and Melissa had two huge burritos... so needed to digest :) |
| 4/29 | 20 | 135 | Rim rock road? | Great huff over another mountain range, slept in a canyon. |
| 4/30 | 16 | 151.3 | Boojum Base! | Friend Jackie picked us up at Pines to Palm Highway 74 - took showers, did laundry, and enjoyed alfredo pasta, salad, and ice cream with brownies |
| 5/1 | 16 | 167ish | Fobes Saddle | Oober high winds. |
| 5/2 | 15 | 179.3 | Idyllwild | So happy to be in town visiting old friends. |
| 5/3 | O | 179.3 | Idyllwild | Amazing zero day |
| 5/4 | 22 | 198 | Descending San Jscinto | Mainly detour hiking today on hwy 243 and Black Mountain Road |
| 5/5 | 21 | 218.6 | Nature Conservatory | Beatiful hiking, Strong winds all day |
| 5/6 | 19 | 237.5 | Ascent of San Bernadino | Hiked up Canyon of Mission creek most of day |
| 5/7 | 23.5 | 261 | Outside Big Bear City | Camped outside town to save money, gorgeous alpine weather! |
| 5/8 | 5 | 265.9 | Hwy 18 | Resupply in Big Bear City! |
| 5/9 | 9 | 274 | Van Dusen Canyon | Super windy and chilly |
| 5/10 | 20.5 | 294.5 | Creekside | Fire scars and creek fords. |
| 5/11 | 23.5 | 318 | Grass Valley Creek | Cowboy camped with Smile Train after hiking until sunset. |
| 5/12 | 21.5 | 339.5 | Near Cajon Pass | Incredible descent towards I15 at sunset. |
| 5/13 | 13 | Detour mile 11 | Lytell Creek Rd | REI and In and Out |
| 5/14 | 17 | 369.6 | Wrightwood | Great views from ridgetop, burger, and serious pizza! |
| 5/15 | 4 | 374 | West Facing Ridge | Boey, Brad, and lots of laughs. |
| 5/16 | 25.5 | Detour 24 | Little Rock Wash | Tiffany and Aaron and miles of pavement. |
| 5/17 | 22 | Detour Miles | Saufley's Hiker Heaven | Melissa has shin splints from road walk, rest needed |
| 5/18 | 0 | 454 | Saufley's Hiker Heaven | Resting, new shoes, and Eating |
| 5/19 | 5.5 | 460 | Horse Trail | Easy afternoon until we tried cooking in the wind. |
| 5/20 | 18.6 | 478.6 | Casa La Luna | Enjoyed the smaller things: birds feeding their young worms, lady bug climbing a weed, and the oasis water cache. |
| 5/21 | 18.6 | 497 | 7N23 Road | Loud lifted trucks and powerful cold winds made a fun night's sleep. |
| 5/22 | 21.6 | 518.6 | Hikertown | Descended from the Sawmill Mountains with sheets of ice on the branches to the lovely hikertown. |
| 5/23 | 17 | 535.6 | Cottonwood Creek | A walk along the Aquaduct and a dog-friend following behind accompaning us at camp. |
| 5/24 | 23 | 558 | Willow Springs Road | High views, great views from Tehachapis and grilled cheese sandwitches with the ACE crew! |
| 5/25 | 8 | 566.5 | Mojave | Layin' low with Robbie from Idaho. |
| 5/26 | 0 | 566.5 | Victorville | Uncle Carl and Aunt Donna to the rescue. Candied pecan, cranberry salad for breakfast, tuna melt and delicious cookies.... |
| 5/27 | 0 | 566 | Victorville | Eating cookies while getting a haircut. |
| 5/28 | 11 | 577 | Big Tree | Experienced the amazing fury of high wind gusts. |
| 5/29 | 22.5 | 599.5 | Hillside | Curry cous-cous and tuna... mmmm. |
| 5/30 | 21 | 620 | Joshua Trees | Hanging out with other hikers in the shade of the Joshua trees at the water cache. |
| 5/31 | 23 | 643 | Near McIvers Spring | Summitted Skinner Peak and got our first views of the snow covered peaks in the distance. |
| 6/1 | 9 | 652 | Lake Isabella | Burgers and milkshakes, what more can you ask for? |
| 6/2 | 24 | 676 | High up on ridgetop | Two 2,000 ft ascent and decents |
| 6/3 | 22 | 698 | Kern River | Beautiful sunset watching bats it bugs :) |
| 6/4 | 4 | 702 | Kennedy Meadows | Arrived to find our re-supply box has not made it here.. no gear for high sierra. Currently figuring out next step. |
| 6/5 | 0 | 702 | KM | Doin the usual zero day stuff topped off with the local potluck for dinner. |
| 6/6 | 21 | 723 | West facing ridge | Kern river dip &beautiful sunset. |
| 6/7 | 21 | 744 | Mulkey Pass | Thru the meadows, gettin' steeper... |
| 6/8 | 17 | 761 | Near Rock Creek | Saw some hikers and met the snow. |
| 6/9 | 10.5 | Guitar Lake | Easy afternoon looking at tomorrows climb up backside of Whitney. | |
| 6/10 | 20.5 | 775 | Near Tyndall Creek | Departed 2:30 for Whitney summit, Rock Creek Ford and campfire to call it a day. |
| 6/11 | 13 | 788 | Bubba's Creek Canyon | Forester Pass and hours of laughs descending in slushy snow. |
| 6/12 | 10 | 790 | Bishop | Exited Kearsage Pass, great views over Bullfrog Lakes. |
| 6/13 | 0 | 790 | Bishop | Food, Blog, and more food! |
| 6/14 | 12.5 | 795 | Rae Lakes | Kearsarge and Glenn Passes (12000+ft) |
| 6/15 | 14 | 809 | Lake Majorie | Got lost summitting Pinchot Pass due to all the snow. Rough windy day |
| 6/16 | 19 | 828 | Middle Fork Kings River | Mather Pass (12,100) steep icy ascent then our first black bear spotting |
| 6/17 | 16 | 844 | Right above Evolution Valley | Muir pass was awesome! Sweet hut at top. Tons of snow |
| 6/18 | 19.5 | 863.5 | Heart Lake | Gorgeous walk along San Joaquin river |
| 6/19 | 19 | 882.5 | Near Silver pass | Easiest summit of Selden Pass and then sweet Mono creek falls |
| 6/20 | 18.5 | 901 | Deer Creek | Snow snow snow and a skate across a frozen lake Virginia |
| 6/21 | 6+ | 902.6 | Mammoth Lakes | Great city, camping hanging with nice gear shop folks and eating |
| 6/22 | 8+ | 908 | Devil's Post Pile Campground | Left Mammoth in afternoon and wandered over to the postpile |
| 6/23 | 18 | 926 | Above Waugh Lake | Saw Banner Peak and Thousand Island Lake. Lots of snow |
| 6/24 | 16 | 942.7 | Tuolumne Meadows! | Sun cups all over Donahue Pass, then beautiful meadows and Marmots |
| 6/25 | 0 | 942.7 | Camp Tuolumne Trails, Groveland | Visited Hetch Hetchy with Whitney, Justin's father |
| 6/26 | 0 | 942.7 | CTT, Groveland | Visited Yosemite valley with family! Eating too much food and relaxing |
| 6/27 | 0 (11.2) | 942 | Little Yosemite Valley | Departed from family at yosemite valley, climbed up to Half Dome |
| 6/28 | 6.7 (+11) | 948.7 | Glen Aulen high Sierra camp | Climbed to Tuolumne meadows, met up with other hikers, and the beautiful falls to Glen Aulin |
| 6/29 | 17.7 | 966.2 | Benson Pass | Nice relaxing climbs, lots of water |
| 6/30 | 17.8 | 984 | Granite vista above Stubblefield Creek | Intense Fords chest high and lots of snow navigation |
| 7/1 | 19.5 | 1003.5 | West Fork Walker River | Mud, freezing ford, snow, mud, snow and peaceful evening stroll in woods. Exited Yosemite. |
| 7/2 | 12.8 | 1018.3 | Bridgeport | Made it to Sonora Pass by noon after some 10,000 ft peaks! Resupply time then off to Echo!! |
| 7/3 | 0 | 1018.3 | Camp Jack Hazard | Hanging with Cousin Micah and Joe, family style dinner and marshmellows around the campfire. |
| 7/4 | 18.7 | 1037 | Before Wolf Creek | Last time over 10,000 ft! |
| 7/5 | 23.5 | 1060.5 | Raymond Creek | First time over 20 miles in a month! |
| 7/6 | 20.7 | 1081 | Upper Truckee River | Crossed Hwy 88 and met Tarzan and Zelda... huge hailstorm before dinner. |
| 7/7 | 13.5 | 1094.4 | Echo Lake-Jackson | Hanging with Pops. |
| 7/8 | 0 | 1094.4 | Jackson | BBQ with Josh and family. |
| 7/9 | 7 | 1100 | Lake Aloha | Visit with Nevada City School of the Arts. |
| 7/10 | 20 | 1120 | Richardson Lake | Last time above 9000 ft. |
| 7/11 | 26 | 1147 | Below Tinkernob | Longest day with lots of South Bound encounters. |
| 7/12 | 8 | 1154 | Truckee | Hanging with Turtle. |
| 7/13 | 25.2 | 1182 | Tahoe NF somewhere | Relaxing day, left Truckee late, first spotting of Mt. Lassen |
| 7/14 | 15.6 | 1197.6 | Sierra City | LOVE Sierra City, Chilly swim in the river |
| 7/15 | 29.9 | 1227.5 | Stafford Mtn. | Climbed Sierra Butte |
| 7/16 | 27.5 | 1255 | Bear Creek | HOT HOT HOT and muggy, descent to Southern Fork of Feather river |
| 7/17 | 23 (+2) | 1278 | Above Silver Lake | Quick snack resupply in Buck's Lake, Niece Eva's 16th Birthday! |
| 7/18 | 26 | 1304 | Lassen NF at top of Belden climb | 5,000 ft descent followed by 5,000 ascent in 95 degree weather |
| 7/19 | 31(+1) | 1335 | Hwy 36 | Passed halfway point! |
| 7/20 | 18 | 1353.5 | Warner Valley Campground | After quick stop in Chester, ate late dinner at great resort Drakesbad |
| 7/21 | 23.5 | 1377 | Redding, Ca | Woke up early morning and made it to Old Station around 2:30 to go to Rob and Jody Smith's House! |
| 7/22 | 23 +2 | 1400 | Descent from Hat Creek Rim | Killer views of Shasta and Lassen |
| 7/23 | 24 | 1424 | Burney Falls State Park | Enjoyed dinner with Jack and cousin Rob joined us in evening |
| 7/24 | 29 | 1453 | Moose Creek | Hot muggy weather |
| 7/25 | 30 | 1483 | Ridge nearing I-5 | Lots of Heat and Mosquitoes |
| 7/26 | 23.5 | 1506.5 | I-5/Dunsmuir | Lovely swim in the Sacramento River |
| 7/27 | 0 | 1506.5 | Burney Falls SP | Enjoying a zero with Uncle Carl, Aunt Rosanna, and cousin Gus! |
| 7/28 | 15 | 1521.5 | Top of Castle Crags | Saw Gourmet on the climb up Caste Crags! (Last seen at mile 100!) |
| 7/29 | 29 | 1550.5 | Near Bull lake | Both felt a tad under the weather |
| 7/30 | 31.5 | 1582 | Trinity Wilderness | Snowy Alps |
| 7/31 | 25 | 1607 | Etna Summit | Visited peaceful town of Etna for a quick dinner before getting back on trail |
| 8/1 | 27 | 1634 | Paradise Lake | Ridge walk all day with views of untouched land |
| 8/2 | 30 | 1664 | Fern Spring | Big descent into Seiad Valley |
| 8/3 | 26 | 1690 | Alex Hole | Enjoyed hiking with friends Tiff & Aaron who we met back in Socal! |
| 8/4 | 30 | 1720 | Mt. Ashland | Crossed the border to Oregon! |
| 8/5 | 6.6 | 1726.6 | Ashland | Picked up by Alex after a breakfast at Callahans, Melissa bought new shoes! |
| 8/6 | 0 | 1726.6 | Ashland | Eat, rest, resupply, and eat. |
| 8/7 | 0 | 1726.6 | Ashland | Happy Resting Clams |
| 8/8 | 26 | 1752.6 | Hyatt Lake | Great hike with Bill, Alex, and Maggie. Best meal on trail. |
| 8/9 | 27.5 | 1780.5 | Hwy 140 | Rough feet day. Getting back into groove. |
| 8/10 | 30 | 1810.5 | Honeymoon Creek | Hung out with fellow hiker Wyoming |
| 8/11 | 25 (+2) | 1835.5 | Rim of Crater Lake | Epic sunset and sunrise at the magnificent Crater Lake |
| 8/12 | 30 | 1865.5 | Near Tipsoo Peak | Surreal walk around Caldera. Hiked to Mt Thielsen |
| 8/13 | 27 (+1) | 1892.5 | Near Summit Lake | Mosquito Nightmare |
| 8/14 | 25.5 | 1918 | Maiden Peak Ski Hut | Great swim in Rosary Lake |
| 8/15 | 38 (+2) | 1956 | Near Elk Lake Trail | First 40 mile day!! |
| 8/16 | 8.5 (+2.5) | 1964.7 | Sisters Mirror Lake | Relaxing day and we even water colored! |
| 8/17 | 36.2 (+0.8) | 2000.9 | Big Lakes Youth Camp | Crazy hail/rain/lightning and thunderstorm! Took shelter after a unplanned long day |
| 8/18 | 23 | 2023.8 | Cliffside view of Mt Jefferson | Breakfast at camp before relaxing hike after the storm |
| 8/19 | 27 | 2050.8 | Upper Lake | Beautiful views of Jefferson. Hiked next to two forest fires! |
| 8/20 | 32.6 | 2083.4 | Timothy Lake | Met the lovely Womack family |
| 8/21 | 23.6 | 2107 | Outside Timberline | Awesome climb up to Mt Hood |
| 8/22 | 27 | 2134 | Ridgeline before Indian Springs | Another rough day hiking in the rain |
| 8/23 | 21 | 2155 | Cascade Locks | Eagle Creek Falls is a must hike trail! |
| 8/24 | 0 | 2155 | Cascade Locks | Resupplying for Washington! |
| 8/25 | 14 | 2169 | Ridgelne | Full bellies and slow afternoon stroll |
| 8/26 | 30 | 2199 | Hill top | Windy and chilly thus evening, mt Hoosierdaddy. |
| 8/27 | 29 | 2228 | Campsite | Great sunrise on Mt Hood. |
| 8/28 | 30 (+3) | 2258 | Milky Creek | Breathtaking sites of Mt Adams |
| 8/29 | 30 (+1) | 2288 | Alpine Camp | Goat Rocks were covered in dense fog |
| 8/30 | 15 | 2303 | White Pass | Hid from the rain for the night and ate delicious treats from family |
| 8/31 | 19 | 2322 | Who knows. It's pouring. | Rained all day and night |
| 9/1 | 33 | 2355 | Urich Cabin | Magic Man warmed my soul. Chinook area gorgeous |
| 9/2 | 33 | 2388 | Near Stirrup Creek | Ate lots of Huckleberries |
| 9/3 | 21 | 2409 | Ridge Lake in Alpine Wilderness | Resupply in Snowqualmie followed by awesome climb |
| 9/4 | 29 | 2438 | Waptus River | Clouds broke up! Big climbs and blue skies |
| 9/5 | 28 | 2466 | Wet marsh | Cold. Wet. Long day. |
| 9/6 | 10 | 2476 | Dinsmore's Hiker Haven, Skykomish | Warmth! Dry shelter at trail angels house. |
| 9/7 | 24 | 2500 | Cady Pass | Mice Attacks |
| 9/8 | 29 | 2529 | Wolf Creek | Lots of steep climbs in fog and rain |
| 9/9 | 26 (+2) | 2555 | Creeklet | 10,000 ft of elevation gain today. Sore legs. |
| 9/10 | 19 | 2574 | Stehekin Valley Ranch | BEAUTIFUL |
| 9/11 | 19.8 | 2593.8 | Rainy Pass | Enjoyed Stehekin bakery in morning then nice stroll in sunshine |
| 9/12 | 30.2 | 2624 | Harts Pass | Serpent Slayer surprised us at a campsite and cooked us up double cheeseburgers!! |
| 9/13 | 31.4 | 2655.4 | NORTHERN TERMINUS OF PCT | Camped in Canada. Gorgeous final full day of hiking. Lots of tears. |
| 9/14 | 8.5 | 2663.5 | Manning Park | Made it to Vancouver by bus. |
PCT 2010 Home * Hike’s Mission * Trail Logistics * Thank Yous * PCT Info
* Photos * Videos *
Posted at April 30th, 2010.


