South America by Bicycle 2011-12: Bolivia Cycling Stats
[ Bike Tour Home ] [ Mission ] [ Cycle Stats ] [ Equipment] [ Sponsorship ]
Totals for Bolivia
- 14 Days
- 1,076 km / 668.6 miles
- Total time in saddle = 88hr 45min
PICTURES
BOLIVIA
| Day | Date | Locations | Distance | Cycling time | Hostal or Camping |
|---|---|---|---|---|---|
| 50 | 9/29/11 | San Pedro de Tiquini - La Paz | 125 km/ 77.67 miles | 6:35 | C |
| 51 | 9/30/11 | La Paz | 0 | 0 | H (Casa de Cyclistas) |
| 52 | 10/1/11 | La Paz | Climbed Huayna Potosi, 6088m | 0 | H (Casa de Cyclistas) |
| 53 | 10/2/11 | La Paz | Climbed Huayna Potosi, 6088m | 0 | H (Casa de Cyclistas) |
| 54 | 10/3/11 | La Paz | 0 | 0 | H (Casa de Cyclistas) |
| 55 | 10/4/11 | Overnight Bus to Cusco | 0 | 0 | Overnight Bus |
| 56 | 10/5/11 | Cusco, Peru | Mom & Brother visit! | 0 | H |
| 57 | 10/6/11 | Cusco, Peru | Mom & Brother visit! | 0 | H |
| 58 | 10/7/11 | Cusco, Peru | Mom & Brother visit! | 0 | H |
| 59 | 10/8/11 | Cusco, Peru | Mom & Brother visit! | 0 | H |
| 60 | 10/9/11 | Cusco, Peru | Mom & Brother visit! | 0 | H |
| 61 | 10/10/11 | Cusco - La Paz | 0 | 0 | Overnight Bus |
| 62 | 10/11/11 | La Paz | 0 | 0 | H (Casa de Cyclistas) |
| 63 | 10/12/11 | La Paz - Drainage | 114km/ 70.83 miles | 6:00 | C |
| 64 | 10/13/11 | Drainage - Just South of Oruro | 130km/ 80.77miles | 6:20 | C |
| 65 | 10/14/11 | Just South of Oruro - Huari | 119km/ 73.94 miles | 6:15 | H |
| 66 | 10/15/11 | Huari - Villa Esperanza | 74km/ 45.98miles | 5:35 | C |
| 67 | 10/16/11 | Villa Esperanza - Salar de Uyuni | 70km/43.49 | 6:05 | C |
| 68 | 10/17/11 | Salar de Uyuni (North) - Salar de Uyuni (South) | 100km/62 miles | 6:06 | C |
| 69 | 10/18/11 | Salar de Uyuni (South) - San Juan | 64km/ 39.76 miles | 5:30 | H |
| 70 | 10/19/11 | San Juan - Ridgeline | 56km/ 34.8 miles | 5:04 | C |
| 71 | 10/20/11 | Ridgeline - Laguna Chiar Khota | 46km/ 28.6 miles | 5:40 | C |
| 72 | 10/21/11 | Laguna Chiar Khota - Just past Hotel del Desierto | 39km/ 24.23 miles | 5:45 | C |
| 73 | 10/22/11 | Just peast Hotel del Dsierto - Laguna Colorada (South) | 48.5km/ 30.1 miles | 5:30 | C |
| 74 | 10/23/11 | Laguna Colorada (South) - Laguna Chalviri | 47km/ 29.2 miles | 6:01 | C |
| 75 | 10/24/11 | Laguna Chalviri - Park Exit | 43.5km/ 27 miles | 5:15 | C |
| 76 | 10/25/11 | Park Exit - Jama, Argentina via Chile | 133km/ 82.64 miles | 7:17 | C |
Other Countries:
[ Bike Tour Home ] [ Mission ] [ Cycle Stats ] [ Equipment] [ Sponsorship ]
Posted at November 10th, 2011.


