South America by Bicycle 2011-12: Argentina Cycling Stats
[ Bike Tour Home ] [ Mission ] [ Cycle Stats ] [ Equipment] [ Sponsorship ]
= Currently riding through Argentina! =
ARGENTINA
| Day | Date | Locations | Distance | Cycling Times | Hostal or Camping |
|---|---|---|---|---|---|
| 76 | 10/25/11 | Park Exit - Jama, Argentina via Chile | 133km/ 82.64 miles | 7:17 | C |
| 77 | 10/26/11 | Jama, Argentina - Susque | 120km / 74.56 miles | 5:05 | C |
| 78 | 10/27/11 | Susque - Purmamarca | 138.5km / 86 miles | 7:55 | C |
| 79 | 10/28/11 | Purmamarca - Salta | 158km / 98.17 miles | 7:58 | H |
| 80 | 10/29/11 | Salta | 0 | 0 | H |
| 81 | 10/30/11 | Salta - Quebrada de las Conchas | 113km / 70.21 miles | 5:40 | C |
| 82 | 10/31/11 | Quebrada de las Conchas - Cafayate | 80km / 49.70 miles | 4:40 | C |
| 83 | 11/1/11 | Cafayate - San Jose | 108km / 67.1 miles | 5:48 | C |
| 84 | 11/2/11 | San Jose - El Efe | 108km / 67.1 miles | 6:50 | C |
| 85 | 11/3/11 | El Efe (Haulfin) - San Blas | 146km / 90.72 | 7:10 | C |
| 86 | 11/4/11 | San Blas - Chilecito | 124km / 77.05 miles | 8:40 | C |
| 87 | 11/5/11 | Chilecito | 0 | 0 | C |
| 88 | 11/6/11 | Chilecito - Roadside before Villa Union | 82km / 50.95 miles | 5:45 | C |
| 89 | 11/7/11 | Roadside before Villa Union - Roadside Past Guandacol | 93km / 57.79 miles | 4:45 | C |
| 90 | 11/8/11 | Roadside past Guandacol - Past Ghost town Tunuco | 145km / 90.1 miles | 6:33 | C |
| 91 | 11/9/11 | Past Ghost town Tunuco - Carpenteria | 145km / 90.1 miles | 7:40 | C |
| 92 | 11/10/11 | Carpenteria - Mendoza | 139km / 86.37 miles | 6:45 | CouchSurf |
| 93 | 11/11/11 | Mendoza | 0 | 0 | CouchSurf |
| 94 | 11/12/11 | Mendoza | 0 | 0 | CouchSurf |
Other Countries:
[ Bike Tour Home ] [ Mission ] [ Cycle Stats ] [ Equipment] [ Sponsorship ]
Posted at November 11th, 2011.


